Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vascular Malformations_Somatic v1.14 | MAP3K3 | Zornitza Stark Phenotypes for gene: MAP3K3 were changed from Verrucous venous malformation; Cerebral malformation, MONDO:0016054, MAP3K3-related to Verrucous venous malformation; Cerebral cavernous malformations 5, MIM# 621032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.13 | MAP3K3 | Zornitza Stark reviewed gene: MAP3K3: Rating: GREEN; Mode of pathogenicity: None; Publications: ; Phenotypes: Cerebral cavernous malformations 5, MIM# 621032; Mode of inheritance: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.13 | PIK3R1 | Bryony Thompson Phenotypes for gene: PIK3R1 were changed from capillary and lymphatic malformation to capillary malformation MONDO:0016231, PIK3R1-related | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.12 | PIK3R1 | Bryony Thompson Publications for gene: PIK3R1 were set to 29174369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.11 | PIK3R1 | Bryony Thompson Classified gene: PIK3R1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.11 | PIK3R1 | Bryony Thompson Gene: pik3r1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.10 | PIK3R1 | Bryony Thompson edited their review of gene: PIK3R1: Added comment: Many reports now of somatic variants in individuals with capillary malformation with dilated veins. Loss of function is the expected mechanism of malformation formation.; Changed rating: GREEN; Changed publications: 29174369, 34040190, 37641480, 38431221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.10 | MAP3K3 | Zornitza Stark Phenotypes for gene: MAP3K3 were changed from Verrucous venous malformation to Verrucous venous malformation; Cerebral malformation, MONDO:0016054, MAP3K3-related | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.9 | MAP3K3 | Zornitza Stark Publications for gene: MAP3K3 were set to 10700190; 25728774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.8 | MAP3K3 | Naomi Baker reviewed gene: MAP3K3: Rating: GREEN; Mode of pathogenicity: None; Publications: PMID: 33729480, 35355835, 33891857, 36995941; Phenotypes: Cerebral malformation, MONDO:0016054, MAP3K3-related; Mode of inheritance: Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.8 | Zornitza Stark List of related panels changed from to Abnormal vascular morphology HP:0025015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.7 | GNB2 | Zornitza Stark Marked gene: GNB2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.7 | GNB2 | Zornitza Stark Gene: gnb2 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.7 | GNB2 |
Zornitza Stark gene: GNB2 was added gene: GNB2 was added to Vascular Malformations_Somatic. Sources: Literature somatic tags were added to gene: GNB2. Mode of inheritance for gene: GNB2 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: GNB2 were set to 34124757 Phenotypes for gene: GNB2 were set to Sturge-Weber syndrome, somatic, mosaic Mode of pathogenicity for gene: GNB2 was set to Other Review for gene: GNB2 was set to RED Added comment: PMID: 34124757 Fjaer et al 2021 report 1 case of a patient with phenotypic features of Sturge–Weber syndrome (skin legion on left eyelid, nose and brow, mild intellectual disability, refractory eplipsy, left-sided leptomeningeal vascular malformation and atrophy, no eye abnormality) and a variant in GNB2 (NM_005273.3):c.232A>G:p.Lys78Glu, which was present in 6% of the reads from the lesional dermis and 21% of the reads in an endothelial culture from the biopsy, but only present at 0.15% of the reads in non-lesional dermis. The patient was negative for the GNAQ R183Q variant more frequently associated with Sturge–Weber syndrome. Sources: Literature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.6 | EPHB4 | Bryony Thompson Marked gene: EPHB4 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.6 | EPHB4 | Bryony Thompson Gene: ephb4 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.6 | EPHB4 | Bryony Thompson Classified gene: EPHB4 as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.6 | EPHB4 | Bryony Thompson Gene: ephb4 has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.5 | EPHB4 |
Bryony Thompson gene: EPHB4 was added gene: EPHB4 was added to Vascular Malformations_Somatic. Sources: Other Mode of inheritance for gene: EPHB4 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: EPHB4 were set to 31300548; 30760892 Phenotypes for gene: EPHB4 were set to Capillary malformation-arteriovenous malformation Review for gene: EPHB4 was set to AMBER Added comment: A single CV-AVM case has been reported with mosaicism of an EPHB4 variant. Mosaicism has also been reported for the other CV-AVM gene, RASA1. Sources: Other |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.4 | GJA4 |
Bryony Thompson changed review comment from: Recurrent somatic GJA4 c.121G>T (p.Gly41Cys) mutation as a driver of hepatic (n=12) and cutaneous (n=5) vascular malformations. Induced changes in cell morphology and activated serum/glucocorticoid-regulated kinase 1 (SGK1), a serine/threonine kinase known to regulate cell proliferation and apoptosis, via non-canonical activation, in lentiviral transduction of primary human endothelial cells. Sources: Literature; to: Recurrent somatic GJA4 c.121G>T (p.Gly41Cys) mutation as a driver of hepatic (n=12) and cutaneous (n=3) vascular malformations. Induced changes in cell morphology and activated serum/glucocorticoid-regulated kinase 1 (SGK1), a serine/threonine kinase known to regulate cell proliferation and apoptosis, via non-canonical activation, in lentiviral transduction of primary human endothelial cells. Sources: Literature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.4 | GJA4 | Bryony Thompson Classified gene: GJA4 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.4 | GJA4 | Bryony Thompson Gene: gja4 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.3 | GJA4 |
Bryony Thompson gene: GJA4 was added gene: GJA4 was added to Vascular Malformations_Somatic. Sources: Literature somatic tags were added to gene: GJA4. Mode of inheritance for gene: GJA4 was set to Other Publications for gene: GJA4 were set to https://doi.org/10.1016/j.xhgg.2021.100028 Phenotypes for gene: GJA4 were set to Cavernous hemangioma Mode of pathogenicity for gene: GJA4 was set to Other Review for gene: GJA4 was set to GREEN Added comment: Recurrent somatic GJA4 c.121G>T (p.Gly41Cys) mutation as a driver of hepatic (n=12) and cutaneous (n=5) vascular malformations. Induced changes in cell morphology and activated serum/glucocorticoid-regulated kinase 1 (SGK1), a serine/threonine kinase known to regulate cell proliferation and apoptosis, via non-canonical activation, in lentiviral transduction of primary human endothelial cells. Sources: Literature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.2 | MET | Zornitza Stark Marked gene: MET as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.2 | MET | Zornitza Stark Gene: met has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.2 | MET | Zornitza Stark Classified gene: MET as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.2 | MET | Zornitza Stark Gene: met has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.1 | MET |
Natasha Brown gene: MET was added gene: MET was added to Vascular Malformations_Somatic. Sources: Literature Mode of inheritance for gene: MET was set to Other Publications for gene: MET were set to PMID: 32858245 Phenotypes for gene: MET were set to lymphovenous malformation; overgrowth Mode of pathogenicity for gene: MET was set to Loss-of-function variants (as defined in pop up message) DO NOT cause this phenotype - please provide details in the comments Review for gene: MET was set to AMBER Added comment: MET c.3029C>T p. (The1010Ile) found in three unrelated cases and c.3082G>A; p.(Asp1028Asn) found in one case, via cfDNA analysis at very low allele fraction (<1%) However authors state: The prevalence of the MET p.T1010I mutation in the population overall is 0.07% according to the Exome Aggregation Consortium and 1.1% in the European population. 1010 is located in exon 14, which is subjected to exon skipping in certain isoforms. Unclear if causative for this phenotype based on very low VAF and transcript/isoform issues, as well as population frequency. Sources: Literature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v1.0 | Bryony Thompson promoted panel to version 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.16 | Bryony Thompson Panel types changed to Victorian Clinical Genetics Services; Royal Melbourne Hospital; Rare Disease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.15 | ACVRL1 | Zornitza Stark Marked gene: ACVRL1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.15 | ACVRL1 | Zornitza Stark Gene: acvrl1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.15 | ACVRL1 | Zornitza Stark Classified gene: ACVRL1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.15 | ACVRL1 | Zornitza Stark Gene: acvrl1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.14 | AKT3 | Zornitza Stark Marked gene: AKT3 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.14 | AKT3 | Zornitza Stark Gene: akt3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.14 | AKT3 | Zornitza Stark Classified gene: AKT3 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.14 | AKT3 | Zornitza Stark Gene: akt3 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.13 | ENG | Zornitza Stark Marked gene: ENG as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.13 | ENG | Zornitza Stark Gene: eng has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.13 | ENG | Zornitza Stark Classified gene: ENG as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.13 | ENG | Zornitza Stark Gene: eng has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.12 | GLMN | Zornitza Stark Marked gene: GLMN as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.12 | GLMN | Zornitza Stark Gene: glmn has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.12 | GLMN | Zornitza Stark Classified gene: GLMN as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.12 | GLMN | Zornitza Stark Gene: glmn has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.11 | RASA1 | Zornitza Stark Marked gene: RASA1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.11 | RASA1 | Zornitza Stark Gene: rasa1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.11 | RASA1 | Zornitza Stark Classified gene: RASA1 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.11 | RASA1 | Zornitza Stark Gene: rasa1 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.10 | TEK | Zornitza Stark Marked gene: TEK as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.10 | TEK | Zornitza Stark Gene: tek has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.10 | TEK | Zornitza Stark Classified gene: TEK as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.10 | TEK | Zornitza Stark Gene: tek has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | TEK |
Chris Richmond gene: TEK was added gene: TEK was added to Vascular Malformations_Somatic. Sources: Expert Review Mode of inheritance for gene: TEK was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: TEK were set to 27519652 Phenotypes for gene: TEK were set to Venous malformations, multiple cutaneous and mucosal (600195); Blue rubber bleb naevus syndrome; Sporadic multifocal vascular malformations Penetrance for gene: TEK were set to unknown Mode of pathogenicity for gene: TEK was set to Loss-of-function variants (as defined in pop up message) DO NOT cause this phenotype - please provide details in the comments Review for gene: TEK was set to GREEN Added comment: Gain of function. Germline: Somatic: Blue Rubber Bleb Naevus Syndrome PMID 27519652: "Blue Rubber Bleb Nevus (BRBN) Syndrome Is Caused by Somatic TEK (TIE2) Mutations" group studied tissue from 17 individuals with blue rubber bleb nevus and six individuals with sporadic multifocal vascular malformations. They found that most (13 of 15) individuals with blue rubber bleb nevus had tissue double mutations (i.e., two somatic TEK mutations); 10 of these double mutations were in cis, and in the other tissues the allelism could not be determined. Double and cis mutations were present in most sporadic multifocal vascular malformations as well. Sources: Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | RASA1 |
Chris Richmond gene: RASA1 was added gene: RASA1 was added to Vascular Malformations_Somatic. Sources: Expert Review Mode of inheritance for gene: RASA1 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: RASA1 were set to 31300548; 30635911 Phenotypes for gene: RASA1 were set to Capillary malformation-arteriovenous malformation 1 (608354) Penetrance for gene: RASA1 were set to Incomplete Review for gene: RASA1 was set to GREEN Added comment: PMID: 31300548: "Four distinct mosaic RASA1 mutations, with an allele frequency ranging from 3% to 25%, were identified in four index patients with classical capillary malformation-arteriovenous malformation phenotype. Three mutations were known, one was novel. In one patient, a somatic second hit was also identified. One index case had three affected children, illustrating that the mosaicism was also present in the germline." PMID 30635911: "Both patients showed different nonsense RASA1 variants in mosaic, ranging from 7% to 21.5%, in blood samples and in the corresponding affected tissue sample from one of the patients. In conclusion, we report for the first time the presence of RASA1 constitutional mosaicism in CM-AVM. " Sources: Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | GLMN |
Chris Richmond gene: GLMN was added gene: GLMN was added to Vascular Malformations_Somatic. Sources: Expert Review Mode of inheritance for gene: GLMN was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: GLMN were set to 11845407 Phenotypes for gene: GLMN were set to Glomuvenous malformations (138000) Penetrance for gene: GLMN were set to unknown Review for gene: GLMN was set to GREEN Added comment: Loss of function. Likely requires second hit for development of GVM: eg germline with second somatic hit (11845407) Sources: Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | AKT3 | Chris Richmond reviewed gene: AKT3: Rating: GREEN; Mode of pathogenicity: Loss-of-function variants (as defined in pop up message) DO NOT cause this phenotype - please provide details in the comments; Publications: 22500628, 22729223; Phenotypes: Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 2 (615937); Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | AKT3 | Chris Richmond Deleted their review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | AKT3 |
Chris Richmond gene: AKT3 was added gene: AKT3 was added to Vascular Malformations_Somatic. Sources: Expert Review Mode of inheritance for gene: AKT3 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: AKT3 were set to Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 2 Phenotypes for gene: AKT3 were set to Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 2 (615937) Penetrance for gene: AKT3 were set to unknown Mode of pathogenicity for gene: AKT3 was set to Other Review for gene: AKT3 was set to GREEN gene: AKT3 was marked as current diagnostic Added comment: Gain of function. "De Novo Somatic Mutations in Components of the PI3K-AKT3-mTOR Pathway Cause Hemimegalencephaly" (PMID 22729223) Sources: Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | ACVRL1 |
Chris Richmond gene: ACVRL1 was added gene: ACVRL1 was added to Vascular Malformations_Somatic. Sources: Expert Review Mode of inheritance for gene: ACVRL1 was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: ACVRL1 were set to 21378382 Phenotypes for gene: ACVRL1 were set to Telangiectasia, hereditary hemorrhagic, type 2 (600376) Penetrance for gene: ACVRL1 were set to unknown Review for gene: ACVRL1 was set to GREEN gene: ACVRL1 was marked as current diagnostic Added comment: Primarily germline, but mosaic cases reported Sources: Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | ENG |
Chris Richmond gene: ENG was added gene: ENG was added to Vascular Malformations_Somatic. Sources: Expert Review Mode of inheritance for gene: ENG was set to MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted Publications for gene: ENG were set to 21378382 Phenotypes for gene: ENG were set to Telangiectasia, hereditary hemorrhagic, type 2 (600376) Penetrance for gene: ENG were set to unknown Review for gene: ENG was set to GREEN Added comment: Primarily germline, but mosaic cases reported (21378382) Sources: Expert Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | MTOR | Bryony Thompson changed review comment from: Comment on list classification: Vascular malformations are not a prominent feature of the condition caused by germline variants in this gene. Somatic activating mutations are possibly associated with vascular malformations, thus this gene is not suitable for a germline testing panel.; to: Comment on list classification: Vascular malformations are not a prominent feature of the condition caused by germline variants in this gene. Somatic activating mutations are possibly associated with vascular malformations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | NRAS | Bryony Thompson Deleted their comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | MAP3K3 | Bryony Thompson Deleted their comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | MAP2K1 | Bryony Thompson Deleted their comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | KRAS | Bryony Thompson Deleted their comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | KRAS | Bryony Thompson changed review comment from: Comment on list classification: Somatic activating mutations are the cause of vascular malformations in this gene, thus it is not suitable to include on a germline testing panel.; to: Comment on list classification: Somatic activating mutations are the cause of vascular malformations in this gene. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | HRAS | Bryony Thompson changed review comment from: Comment on list classification: Somatic activating mutations cause vascular malformations, which is not really appropriate for a germline testing panel; to: Comment on list classification: Somatic activating mutations cause vascular malformations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | GNAQ | Bryony Thompson changed review comment from: Comment on list classification: Somatic mutation only causes vascular malformations. Not really suitable for a germline testing panel.; to: Comment on list classification: Somatic mutation only causes vascular malformations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | GNA14 | Bryony Thompson changed review comment from: Comment on list classification: Somatic activating mutations have only been reported to cause vascular malformations. This gene is not really suitable for a germline testing panel.; to: Comment on list classification: Somatic activating mutations have only been reported to cause vascular malformations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | GNA11 | Bryony Thompson Deleted their comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | BRAF | Bryony Thompson changed review comment from: Comment on list classification: Somatic activating mutations only are associated with vascular malformations. Not really suitable for a germline testing panel.; to: Comment on list classification: Somatic activating mutations only are associated with vascular malformations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | AKT1 | Bryony Thompson changed review comment from: Comment on list classification: Somatic variants have been reported in association with vascular malformation. This gene is probably not suitable for a germline testing panel.; to: Comment on list classification: Somatic variants have been reported in association with vascular malformation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.9 | KDR |
Zornitza Stark gene: KDR was added gene: KDR was added to Vascular Malformations_Somatic. Sources: Expert list Mode of inheritance for gene: KDR was set to Other Publications for gene: KDR were set to 11807987; 18931684 Phenotypes for gene: KDR were set to Hemangioma, capillary infantile, somatic, MIM# 602089 Review for gene: KDR was set to RED Added comment: Limited reports, may be susceptibility factor. Sources: Expert list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.8 | PIK3CA | Zornitza Stark Marked gene: PIK3CA as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.8 | PIK3CA | Zornitza Stark Gene: pik3ca has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.8 | PIK3CA | Zornitza Stark Classified gene: PIK3CA as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.8 | PIK3CA | Zornitza Stark Gene: pik3ca has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular Malformations_Somatic v0.7 | PIK3CA |
