Activity
Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 actions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity-onset Diabetes of the Young v1.15 | WFS1 | Bryony Thompson Publications for gene: WFS1 were set to 27185633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity-onset Diabetes of the Young v1.12 | WFS1 | Bryony Thompson Marked gene: WFS1 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity-onset Diabetes of the Young v1.12 | WFS1 | Bryony Thompson Gene: wfs1 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity-onset Diabetes of the Young v1.12 | WFS1 | Bryony Thompson Classified gene: WFS1 as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity-onset Diabetes of the Young v1.12 | WFS1 | Bryony Thompson Gene: wfs1 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity-onset Diabetes of the Young v1.11 | WFS1 | Bryony Thompson reviewed gene: WFS1: Rating: RED; Mode of pathogenicity: None; Publications: 30014265, 36208030; Phenotypes: maturity-onset diabetes of the young MONDO:0018911; Mode of inheritance: MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturity-onset Diabetes of the Young v1.5 | WFS1 |
Hali Van Niel gene: WFS1 was added gene: WFS1 was added to Maturity-onset Diabetes of the Young. Sources: Other Mode of inheritance for gene: WFS1 was set to Unknown Publications for gene: WFS1 were set to 27185633 Phenotypes for gene: WFS1 were set to maturity-onset diabetes of the young MONDO:0018911 Review for gene: WFS1 was set to RED Added comment: 1 patient with clinically established MODY with WFS1 variant Sources: Other |