Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyperinsulinism v0.27 | TRMT10A | Zornitza Stark Classified gene: TRMT10A as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.27 | TRMT10A | Zornitza Stark Gene: trmt10a has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.26 | TRMT10A |
Zornitza Stark changed review comment from: Hyperinsulinaemia reported in some individuals with this condition. Sources: Expert list; to: Hyperinsulinaemia reported in some individuals with this condition ?one family. Sources: Expert list |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.26 | TRMT10A | Zornitza Stark edited their review of gene: TRMT10A: Changed rating: AMBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.26 | TRMT10A | Zornitza Stark edited their review of gene: TRMT10A: Changed publications: 25053765; Changed phenotypes: Microcephaly, short stature, and impaired glucose metabolism 1, MIM# 616033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.14 | TRMT10A | Zornitza Stark Marked gene: TRMT10A as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.14 | TRMT10A | Zornitza Stark Gene: trmt10a has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.14 | TRMT10A | Zornitza Stark Classified gene: TRMT10A as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.14 | TRMT10A | Zornitza Stark Gene: trmt10a has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperinsulinism v0.13 | TRMT10A |
Zornitza Stark gene: TRMT10A was added gene: TRMT10A was added to Hyperinsulinism. Sources: Expert list Mode of inheritance for gene: TRMT10A was set to BIALLELIC, autosomal or pseudoautosomal Phenotypes for gene: TRMT10A were set to Microcephaly, short stature, and impaired glucose metabolism 1, MIM# 616033 Review for gene: TRMT10A was set to GREEN Added comment: Hyperinsulinaemia reported in some individuals with this condition. Sources: Expert list |