Activity
Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 actions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v1.19 | TOPORS | Seb Lunke Phenotypes for gene: TOPORS were changed from Retinitis pigmentosa 31 (MIM#609923) to ciliopathy, MONDO:0005308, TOPORS-associated; postaxial polydactyly, MONDO:0020927, TOPORS-related; multiple lingual hamartomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v1.18 | TOPORS | Seb Lunke Publications for gene: TOPORS were set to 21159800; 17924349; 28453362; 18509552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v1.17 | TOPORS | Seb Lunke Mode of inheritance for gene: TOPORS was changed from MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown to BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v1.16 | TOPORS | Seb Lunke Classified gene: TOPORS as Amber List (moderate evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v1.16 | TOPORS | Seb Lunke Added comment: Comment on list classification: Amber for recessive ciliopathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v1.16 | TOPORS | Seb Lunke Gene: topors has been classified as Amber List (Moderate Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v1.15 | TOPORS | Dean Phelan reviewed gene: TOPORS: Rating: AMBER; Mode of pathogenicity: None; Publications: PMID:34132027; Phenotypes: MONDO:0005308, ciliopathy, postaxial polydactyly, multiple lingual hamartomas, dysmorphic features; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v0.175 | TOPORS | Zornitza Stark Marked gene: TOPORS as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v0.175 | TOPORS | Zornitza Stark Gene: topors has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v0.175 | TOPORS | Zornitza Stark Classified gene: TOPORS as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v0.175 | TOPORS | Zornitza Stark Gene: topors has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciliopathies v0.165 | TOPORS |
Crystle Lee gene: TOPORS was added gene: TOPORS was added to Ciliopathies. Sources: Expert Review Mode of inheritance for gene: TOPORS was set to MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown Publications for gene: TOPORS were set to 21159800; 17924349; 28453362; 18509552 Phenotypes for gene: TOPORS were set to Retinitis pigmentosa 31 (MIM#609923) Review for gene: TOPORS was set to GREEN Added comment: TOPORS is a ciliopathy protein localized to the base of the primary cilium (OMIM). No inheritance pattern noted in OMIM however AD appears to be consistent between 5 families currently reported. PMID: 17924349; Chakarova 2007: Reported different het variants in 2 families. Haploinsufficiency suggested meechanism. Variants not present in gnomAD. PMID: 28453362; Latasiewicz 2017: Het variant reported in one family. PMID: 18509552; Bowne 2008: 2 additional adRP families reported. Green in 'Retinal disorders' panel - PanelApp UK Sources: Expert Review |