Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congenital nystagmus v0.135 | RIMS2 | Zornitza Stark Marked gene: RIMS2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.135 | RIMS2 | Zornitza Stark Gene: rims2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.135 | RIMS2 | Zornitza Stark Phenotypes for gene: RIMS2 were changed from night blindness; Cone-rod synaptic disorder syndrome, congenital nonprogressive , MIM#618970; retinal dysfunction; nystagmus; autism to Cone-rod synaptic disorder syndrome, congenital nonprogressive, MIM# 618970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.134 | RIMS2 | Zornitza Stark Publications for gene: RIMS2 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.133 | RIMS2 | Zornitza Stark commented on gene: RIMS2: Nystagmus is a reported feature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.4 | RIMS2 |
Zornitza Stark gene: RIMS2 was added gene: RIMS2 was added to Congenital nystagmus. Sources: Expert Review Green,Literature Mode of inheritance for gene: RIMS2 was set to BIALLELIC, autosomal or pseudoautosomal Phenotypes for gene: RIMS2 were set to night blindness; Cone-rod synaptic disorder syndrome, congenital nonprogressive , MIM#618970; retinal dysfunction; nystagmus; autism |