Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congenital nystagmus v1.9 | RGS9BP | Bryony Thompson Deleted their review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.127 | RGS9BP | Zornitza Stark Marked gene: RGS9BP as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.127 | RGS9BP | Zornitza Stark Gene: rgs9bp has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.127 | RGS9BP | Zornitza Stark Classified gene: RGS9BP as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.127 | RGS9BP | Zornitza Stark Gene: rgs9bp has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.126 | RGS9BP | Zornitza Stark reviewed gene: RGS9BP: Rating: RED; Mode of pathogenicity: None; Publications: ; Phenotypes: Bradyopsia MIM#608415; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital nystagmus v0.4 | RGS9BP |
Zornitza Stark gene: RGS9BP was added gene: RGS9BP was added to Congenital nystagmus. Sources: Expert Review Green,Expert list Mode of inheritance for gene: RGS9BP was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: RGS9BP were set to 19818506; 14702087 Phenotypes for gene: RGS9BP were set to Bradyopsia MIM#608415 |