Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium and Phosphate disorders v1.22 | NRAS | Bryony Thompson Marked gene: NRAS as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium and Phosphate disorders v1.22 | NRAS | Bryony Thompson Gene: nras has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium and Phosphate disorders v1.22 | NRAS | Bryony Thompson Classified gene: NRAS as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium and Phosphate disorders v1.22 | NRAS | Bryony Thompson Gene: nras has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium and Phosphate disorders v1.21 | NRAS |
Bryony Thompson gene: NRAS was added gene: NRAS was added to Calcium and Phosphate disorders. Sources: Literature Mode of inheritance for gene: NRAS was set to Other Publications for gene: NRAS were set to 24006476; 35999193; 32157705; 27900779 Phenotypes for gene: NRAS were set to Costello syndrome MONDO:0009026 Mode of pathogenicity for gene: NRAS was set to Other Review for gene: NRAS was set to GREEN gene: NRAS was marked as current diagnostic Added comment: 5 cases with cutaneous skeletal hypophosphatemia syndrome and all with somatic mosaic activating NRAS Q61R Sources: Literature |