Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radial Ray Abnormalities v0.78 | ESCO2 | Zornitza Stark Phenotypes for gene: ESCO2 were changed from Roberts syndrome 268300; SC phocomelia syndrome 269000 to Roberts syndrome 268300; SC phocomelia syndrome 269000; Juberg-Hayward syndrome, MIM# 216100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.77 | ESCO2 | Zornitza Stark Publications for gene: ESCO2 were set to 19574259; 16380922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.76 | ESCO2 | Zornitza Stark reviewed gene: ESCO2: Rating: GREEN; Mode of pathogenicity: None; Publications: 32977150; Phenotypes: Juberg-Hayward syndrome, MIM# 216100, Roberts-SC phocomelia syndrome, MIM#268300; Mode of inheritance: BIALLELIC, autosomal or pseudoautosomal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.13 | ESCO2 | Seb Lunke Marked gene: ESCO2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.13 | ESCO2 | Seb Lunke Gene: esco2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.13 | ESCO2 | Seb Lunke Publications for gene: ESCO2 were set to PMID: 19574259; 16380922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.12 | ESCO2 | Seb Lunke Classified gene: ESCO2 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.12 | ESCO2 | Seb Lunke Gene: esco2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.11 | ESCO2 |
Natalie Tan changed review comment from: Sources: NHS GMS; to: Sources: NHS GMS Multiple unrelated individuals with biallelic variants in association with Roberts syndrome/SC phocomelia spectrum. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Ray Abnormalities v0.11 | ESCO2 |
Natalie Tan gene: ESCO2 was added gene: ESCO2 was added to Radial Ray Abnormalities. Sources: NHS GMS Mode of inheritance for gene: ESCO2 was set to BIALLELIC, autosomal or pseudoautosomal Publications for gene: ESCO2 were set to PMID: 19574259; 16380922 Phenotypes for gene: ESCO2 were set to Roberts syndrome 268300; SC phocomelia syndrome 269000 Review for gene: ESCO2 was set to GREEN Added comment: Sources: NHS GMS |