Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Repeat Disorders v0.123 | EIEE1_tract2 | Zornitza Stark Tag paediatric-onset tag was added to STR: EIEE1_tract2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeat Disorders v0.40 | EIEE1_tract2 | Bryony Thompson Marked STR: EIEE1_tract2 as ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeat Disorders v0.40 | EIEE1_tract2 | Bryony Thompson Str: eiee1_tract2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeat Disorders v0.40 | EIEE1_tract2 | Bryony Thompson Classified STR: EIEE1_tract2 as Green List (high evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeat Disorders v0.40 | EIEE1_tract2 | Bryony Thompson Str: eiee1_tract2 has been classified as Green List (High Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeat Disorders v0.39 | EIEE1_tract2 |
Bryony Thompson STR: EIEE1_tract2 was added STR: EIEE1_tract2 was added to Repeat Disorders. Sources: Expert list Mode of inheritance for STR: EIEE1_tract2 was set to X-LINKED: hemizygous mutation in males, biallelic mutations in females Publications for STR: EIEE1_tract2 were set to 11889467; 33811808 Phenotypes for STR: EIEE1_tract2 were set to Developmental and epileptic encephalopathy 1 MIM#308350; Intellectual disability, X-linked 29 and others MIM#300419; Partington syndrome MIM#309510 Review for STR: EIEE1_tract2 was set to GREEN STR: EIEE1_tract2 was marked as clinically relevant Added comment: NM_139058.3(ARX):c.429GGC[X] Mechanism of disease is polyAlanine tract associated with dominant-negative effect PolyAla tract 2 of 2 polyAla tracts associated with disease Normal repeat number: 12 Pathogenic repeat number: 20 Sources: Expert list |