Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
ABCD1	gene	ABCD1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	Adrenoleukodystrophy, MIM#300100				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000101986	ENSG00000101986	HGNC:61													
ABHD16A	gene	ABHD16A	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Spastic paraplegia 86, autosomal recessive, MIM#619735				PMID: 38168508		False	1	0;0;100	1.389	True		ENSG00000204427	ENSG00000204427	HGNC:13921													
ACAD9	gene	ACAD9	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Mitochondrial complex I deficiency, nuclear type 20, MIM#611126				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000177646	ENSG00000177646	HGNC:21497													
AKT3	gene	AKT3	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome 2, MIM# 615937				34354878;30542205;32989326		False	1	0;50;50	1.389	True		ENSG00000117020	ENSG00000117020	HGNC:393													
ALDH7A1	gene	ALDH7A1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Epilepsy, pyridoxine-dependent, MIM#266100				PMID: 39213953		False	1	0;0;100	1.389	True		ENSG00000164904	ENSG00000164904	HGNC:877													
ARHGEF9	gene	ARHGEF9	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	Developmental and epileptic encephalopathy 8, MIM#300607				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000131089	ENSG00000131089	HGNC:14561													
ARID1B	gene	ARID1B	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Coffin-Siris syndrome 1, MIM#135900				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000049618	ENSG00000049618	HGNC:18040													
ARMC9	gene	ARMC9	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Joubert syndrome 30, MIM#617622				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000135931	ENSG00000135931	HGNC:20730													
ASL	gene	ASL	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Argininosuccinic aciduria, MIM#207900				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000126522	ENSG00000126522	HGNC:746													
ASPA	gene	ASPA	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Canavan disease, MIM#271900				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000108381	ENSG00000108381	HGNC:756													
ATP1A2	gene	ATP1A2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Alternating hemiplegia of childhood 1, MIM#104290				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000018625	ENSG00000018625	HGNC:800													
ATP6V1A	gene	ATP6V1A	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Developmental and epileptic encephalopathy 93, MIM#618012				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000114573	ENSG00000114573	HGNC:851													
ATP7B	gene	ATP7B	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Wilson disease MIM#277900				34788679		False	1	0;0;100	1.389	True		ENSG00000123191	ENSG00000123191	HGNC:870													
ATR	gene	ATR	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Seckel syndrome, MIM#210600				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000175054	ENSG00000175054	HGNC:882													
BSCL2	gene	BSCL2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Spastic paraplegia 17, MIM#270685				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000168000	ENSG00000168000	HGNC:15832													
CACNA1B	gene	CACNA1B	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Neurodevelopmental disorder with seizures and nonepileptic hyperkinetic movements, MIM#618497				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000148408	ENSG00000148408	HGNC:1389													
CAMK2B	gene	CAMK2B	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Intellectual developmental disorder, autosomal dominant 54, MIM#617799				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000058404	ENSG00000058404	HGNC:1461													
CAMK2G	gene	CAMK2G	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Intellectual developmental disorder, autosomal dominant 59, MIM#618522				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000148660	ENSG00000148660	HGNC:1463													
CCDC22	gene	CCDC22	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	Ritscher-Schinzel syndrome 2, MIM#300963				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000101997	ENSG00000101997	HGNC:28909													
CEP290	gene	CEP290	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Joubert syndrome 5, MIM#610188				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000198707	ENSG00000198707	HGNC:29021													
CHCHD10	gene	CHCHD10	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Myopathy, isolated mitochondrial, MIM#616209				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000250479	ENSG00000250479	HGNC:15559													
CHD3	gene	CHD3	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Snijders Blok-Campeau syndrome, MIM#618205				PMID: 38168508		False	1	0;0;100	1.389	True		ENSG00000170004	ENSG00000170004	HGNC:1918													
CHD4	gene	CHD4	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Sifrim-Hitz-Weiss syndrome, MIM#617159				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000111642	ENSG00000111642	HGNC:1919													
CLCN4	gene	CLCN4	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males)	Raynaud-Claes syndrome MIM#300114				34788679		False	1	50;50;0	1.389	True		ENSG00000073464	ENSG00000073464	HGNC:2022													
CLCN7	gene	CLCN7	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Hypopigmentation, organomegaly, and delayed myelination and development, MIM#175780;Osteopetrosis, autosomal recessive 4;OPTB4, MIM#602727				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000103249	ENSG00000103249	HGNC:2025													
CLN6	gene	CLN6	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Neuronal Ceroid Lipofuscinosis 6, MIM#601780				PMID: 39213953		False	1	0;0;100	1.389	True		ENSG00000128973	ENSG00000128973	HGNC:2077													
COL6A3	gene	COL6A3	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Dystonia 27, MIM#616411				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000163359	ENSG00000163359	HGNC:2213													
COQ4	gene	COQ4	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Coenzyme Q10 deficiency, primary, MIM#616276;Spastic ataxia 10, autosomal recessive, MIM#620666				PMID: 39213953		False	1	0;0;100	1.389	True		ENSG00000167113	ENSG00000167113	HGNC:19693													
CTCF	gene	CTCF	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Intellectual developmental disorder, autosomal dominant 21, MIM#615502				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000102974	ENSG00000102974	HGNC:13723													
CUL3	gene	CUL3	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Neurodevelopmental disorder with or without autism or seizures, MIM#619239, Pseudohypoaldosteronism, type IIE, MIM#614496				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000036257	ENSG00000036257	HGNC:2553													
CYFIP2	gene	CYFIP2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Developmental and epileptic encephalopathy 65, MIM#618008				PMID: 38843839		False	1	0;100;0	1.389	True		ENSG00000055163	ENSG00000055163	HGNC:13760													
DCC	gene	DCC	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Mirror movements 1 and/or agenesis of the corpus callosum, MIM#157600				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000187323	ENSG00000187323	HGNC:2701													
DDX59	gene	DDX59	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Orofaciodigital syndrome V, MIM#174300				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000118197	ENSG00000118197	HGNC:25360													
DHCR7	gene	DHCR7	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Smith-Lemli-Opitz syndrome, MIM#270400				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000172893	ENSG00000172893	HGNC:2860													
DIAPH1	gene	DIAPH1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Seizures, cortical blindness, and microcephaly syndrome, MIM#616632				PMID: 38693247;34125151		False	1	0;100;0	1.389	True		ENSG00000131504	ENSG00000131504	HGNC:2876													
DLG4	gene	DLG4	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Intellectual developmental disorder, autosomal dominant 62, MIM#618793				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000132535	ENSG00000132535	HGNC:2903													
DNM2	gene	DNM2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Charcot-Marie-Tooth disease, axonal type 2M, MIM#606482				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000079805	ENSG00000079805	HGNC:2974													
DNMT3A	gene	DNMT3A	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Heyn-Sproul-Jackson syndrome, MIM#618724;Tatton-Brown-Rahman syndrome, MIM#615879				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000119772	ENSG00000119772	HGNC:2978													
DUOX2	gene	DUOX2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Thyroid dyshormonogenesis 6, MIM#607200				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000140279	ENSG00000140279	HGNC:13273													
EBF3	gene	EBF3	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Hypotonia, ataxia and delayed development syndrome MIM#617330				PMID: 39213953		False	1	0;0;100	1.389	True		ENSG00000108001	ENSG00000108001	HGNC:19087													
EBP	gene	EBP	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	MEND syndrome, MIM#300960				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000147155	ENSG00000147155	HGNC:3133													
EHMT1	gene	EHMT1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Kleefstra syndrome, MIM#610253				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000181090	ENSG00000181090	HGNC:24650													
EPG5	gene	EPG5	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Vici syndrome, MIM#242840				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000152223	ENSG00000152223	HGNC:29331													
ERLIN2	gene	ERLIN2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Spastic paraplegia 18A, autosomal dominant, MIM#620512;Spastic paraplegia 18B, autosomal recessive, MIM#611225				PMID: 38553553		False	1	0;0;100	1.389	True		ENSG00000147475	ENSG00000147475	HGNC:1356													
EZH2	gene	EZH2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Weaver syndrome, MIM#277590				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000106462	ENSG00000106462	HGNC:3527													
FAM126A	gene	FAM126A	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Leukodystrophy, hypomyelinating MIM#610532				34788679		False	1	0;100;0	1.389	True		ENSG00000122591	ENSG00000122591	HGNC:24587													
FAM20C	gene	FAM20C	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Raine syndrome, MIM#259775				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000177706	ENSG00000177706	HGNC:22140													
FGD1	gene	FGD1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	X-LINKED: hemizygous mutation in males, biallelic mutations in females	Aarskog-Scott syndrome;Intellectual developmental disorder, X-linked syndromic 16, MIM#305400				PMID: 38693247;PMID:33528536		False	1	0;0;100	1.389	True		ENSG00000102302	ENSG00000102302	HGNC:3663													
FGFR1	gene	FGFR1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Hartsfield syndrome, MIM#615465				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000077782	ENSG00000077782	HGNC:3688													
FLNA	gene	FLNA	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males)	Heterotopia, periventricular, 1, MIM#300049				29706646;34077496;25817843		False	1	50;0;50	1.389	True		ENSG00000196924	ENSG00000196924	HGNC:3754													
FUS	gene	FUS	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Essential tremor, MIM#614782				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000089280	ENSG00000089280	HGNC:4010													
GABBR2	gene	GABBR2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Developmental and epileptic encephalopathy 59, MIM#617904;Neurodevelopmental disorder with poor language and loss of hand skills, MIM#617903				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000136928	ENSG00000136928	HGNC:4507													
GABRB1	gene	GABRB1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Developmental and epileptic encephalopathy MIM#617153				34540776		False	1	0;0;100	1.389	True		ENSG00000163288	ENSG00000163288	HGNC:4081													
GAD1	gene	GAD1	Expert Review Red;Victorian Clinical Genetics Services	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Cerebral palsy, spastic quadriplegic, 1, MIM#603513				15571623		False	1	0;0;100	1.389	True		ENSG00000128683	ENSG00000128683	HGNC:4092													
GAMT	gene	GAMT	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Cerebral creatine deficiency syndrome 2, MIM#612736				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000130005	ENSG00000130005	HGNC:4136													
GATAD2B	gene	GATAD2B	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	GAND syndrome, MIM#615076				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000143614	ENSG00000143614	HGNC:30778													
GBA	gene	GBA	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Gaucher disease, MIM#231000				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000177628	ENSG00000177628	HGNC:4177													
GFAP	gene	GFAP	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Alexander disease, MIM#203450				PMID: 38843839		False	1	0;0;100	1.389	True		ENSG00000131095	ENSG00000131095	HGNC:4235													
GRIN2A	gene	GRIN2A	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Epilepsy, focal, with speech disorder and with or without impaired intellectual development, MIM#245570				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000183454	ENSG00000183454	HGNC:4585													
HIVEP2	gene	HIVEP2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Intellectual developmental disorder, autosomal dominant 43, MIM#616977				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000010818	ENSG00000010818	HGNC:4921													
HPCA	gene	HPCA	Expert list;Expert Review Red	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Dystonia 2, torsion, autosomal recessive, MIM#224500				30145809;25799108		False	1	0;0;100	1.389	True		ENSG00000121905	ENSG00000121905	HGNC:5144													
HSPD1	gene	HSPD1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Leukodystrophy, hypomyelinating, 4, MIM#612233				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000144381	ENSG00000144381	HGNC:5261													
IREB2	gene	IREB2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Neurodegeneration, early-onset, with choreoathetoid movements and microcytic anemia, MIM#618451				PMID: 39213953		False	1	0;0;100	1.389	True		ENSG00000136381	ENSG00000136381	HGNC:6115													
KANK1	gene	KANK1	Expert Review Red;Victorian Clinical Genetics Services	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Cerebral palsy, spastic quadriplegic, 2, MIM#612900				29729439;30684669;16301218		False	1	0;0;100	1.389	True		ENSG00000107104	ENSG00000107104	HGNC:19309													
KAT6B	gene	KAT6B	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	SBBYSS syndrome, MIM#603736;Genitopatellar syndrome, MIM#606170				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000156650	ENSG00000156650	HGNC:17582													
KCNH1	gene	KCNH1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Temple-Baraitser syndrome, MIM#611816;Zimmermann-Laband syndrome 1, MIM#135500				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000143473	ENSG00000143473	HGNC:6250													
KCNK9	gene	KCNK9	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, paternally imprinted (maternal allele expressed)	Birk-Barel syndrome (KCNK9 imprinting syndrome), MIM#612292				PMID: 39213953		False	1	0;0;100	1.389	True		ENSG00000169427	ENSG00000169427	HGNC:6283													
KCNQ3	gene	KCNQ3	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Seizures, benign neonatal, 2, MIM#121201				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000184156	ENSG00000184156	HGNC:6297													
KCNQ5	gene	KCNQ5	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Intellectual developmental disorder, autosomal dominant 46, MIM#617601				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000185760	ENSG00000185760	HGNC:6299													
KDM3B	gene	KDM3B	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Diets-Jongmans syndrome, MIM#618846				PMID: 38553553		False	1	0;0;100	1.389	True		ENSG00000120733	ENSG00000120733	HGNC:1337													
KDM7A	gene	KDM7A	Expert list;Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	Unknown	Cerebral palsy				25666757		False	1	0;0;100	1.389	True		ENSG00000006459	ENSG00000006459	HGNC:22224													
KIAA1109	gene	KIAA1109	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Alkuraya-Kucinskas syndrome, MIM#617822				PMID: 39213953		False	1	0;0;100	1.389	True		ENSG00000138688	ENSG00000138688	HGNC:26953													
KIF14	gene	KIF14	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Microcephaly 20, primary, MIM#617914				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000118193	ENSG00000118193	HGNC:19181													
KIF5C	gene	KIF5C	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Cortical dysplasia, complex, with other brain malformations 2 MIM#615282				PMID: 39213953		False	1	0;0;100	1.389	True		ENSG00000168280	ENSG00000168280	HGNC:6325													
KMT2D	gene	KMT2D	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Kabuki syndrome 1, MIM#147920				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000167548	ENSG00000167548	HGNC:7133													
LAMA1	gene	LAMA1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Poretti-Boltshauser syndrome, MIM#615960				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000101680	ENSG00000101680	HGNC:6481													
LRP2	gene	LRP2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Donnai-Barrow syndrome, MIM#222448				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000081479	ENSG00000081479	HGNC:6694													
LZTR1	gene	LZTR1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Noonan syndrome 2, MIM#605275				PMID: 38693247		False	1	0;0;100	1.389	True		ENSG00000099949	ENSG00000099949	HGNC:6742													
MACF1	gene	MACF1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Lissencephaly 9 with complex brainstem malformation, MIM#618325				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000127603	ENSG00000127603	HGNC:13664													
MAOB	gene	MAOB	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Cerebral palsy				31700678		False	1	0;0;100	1.389	True		ENSG00000069535	ENSG00000069535	HGNC:6834													
MBD5	gene	MBD5	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Intellectual developmental disorder, autosomal dominant 1, MIM#156200				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000204406	ENSG00000204406	HGNC:20444													
MED13L	gene	MED13L	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Impaired intellectual development and distinctive facial features with or without cardiac defects, OMIM#616789				PMID: 38693247		False	1	0;100;0	1.389	True		ENSG00000123066	ENSG00000123066	HGNC:22962													
MFN2	gene	MFN2	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Charcot-Marie-Tooth disease, axonal, type 2A2A - #609260;Charcot-Marie-Tooth disease, axonal, type 2A2B - #617087;Hereditary motor and sensory neuropathy VIA - 601152				16437557;21715711;34114234;33528536		False	1	0;67;33	1.389	True		ENSG00000116688	ENSG00000116688	HGNC:16877													
MLC1	gene	MLC1	Expert Review Red;Literature	Cerebral Palsy		Neurology and neurodevelopmental disorders	BIALLELIC, autosomal or pseudoautosomal	Megalencephalic leukoencephalopathy with subcortical cysts MIM#604004				34788679		False	1	0;100;0	1.389	True		ENSG00000100427	ENSG00000100427	HGNC:17082													
