Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
BRCA1	gene	BRCA1	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;BRCA1-related cancer predisposition, MONDO:0700268;Breast-ovarian cancer, familial, 1, MIM#604370			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000012048	ENSG00000012048	HGNC:1100													
BRCA2	gene	BRCA2	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;BRCA2-related cancer predisposition, MONDO:0700269;Breast-ovarian cancer, familial, 2, MIM#612555			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000139618	ENSG00000139618	HGNC:1101													
BUB1B	gene	BUB1B	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	BIALLELIC, autosomal or pseudoautosomal	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Mosaic variegated aneuploidy syndrome 1, MONDO:0009759;Mosaic variegated aneuploidy syndrome 1, MIM#257300			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000156970	ENSG00000156970	HGNC:1149													
DICER1	gene	DICER1	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;DICER1-related tumor predisposition, MONDO:0100216;DICER1 syndrome, MIM#601200			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000100697	ENSG00000100697	HGNC:17098													
HRAS	gene	HRAS	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Costello syndrome, MONDO:0009026;Costello syndrome, MIM#218040			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True	Other	ENSG00000174775	ENSG00000174775	HGNC:5173													
MLH1	gene	MLH1	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	BIALLELIC, autosomal or pseudoautosomal	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Mismatch repair cancer syndrome 1, MONDO:0010159;Mismatch repair cancer syndrome 1, MIM#276300			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000076242	ENSG00000076242	HGNC:7127													
MSH2	gene	MSH2	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	BIALLELIC, autosomal or pseudoautosomal	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Mismatch repair cancer syndrome 2, MONDO:0030840;Mismatch repair cancer syndrome 2, MIM#619096			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000095002	ENSG00000095002	HGNC:7325													
MSH6	gene	MSH6	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	BIALLELIC, autosomal or pseudoautosomal	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Mismatch repair cancer syndrome 3, MONDO:0030841;Mismatch repair cancer syndrome 3, MIM#619097			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000116062	ENSG00000116062	HGNC:7329													
NBN	gene	NBN	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	BIALLELIC, autosomal or pseudoautosomal	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Nijmegen breakage syndrome, MONDO:0009623;Nijmegen breakage syndrome, MIM#251260			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000104320	ENSG00000104320	HGNC:7652													
NF1	gene	NF1	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Neurofibromatosis type 1, MONDO:0018975;Neurofibromatosis, type 1, MIM#162200			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000196712	ENSG00000196712	HGNC:7765													
PMS2	gene	PMS2	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	BIALLELIC, autosomal or pseudoautosomal	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Mismatch repair cancer syndrome 4, MONDO:0030843;Mismatch repair cancer syndrome 4, MIM#619101			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000122512	ENSG00000122512	HGNC:9122													
RB1	gene	RB1	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Retinoblastoma, MONDO:0008380;Retinoblastoma, MIM#180200			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000139687	ENSG00000139687	HGNC:9884													
SMARCA4	gene	SMARCA4	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Rhabdoid tumor predisposition syndrome 2, MONDO:0013224;Rhabdoid tumor predisposition syndrome 2, MIM#613325			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000127616	ENSG00000127616	HGNC:11100													
SMARCB1	gene	SMARCB1	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Rhabdoid tumor predisposition syndrome 1, MONDO:0012252;Rhabdoid tumor predisposition syndrome 1, MIM#609322			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000099956	ENSG00000099956	HGNC:11103													
TP53	gene	TP53	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Li-Fraumeni syndrome, MONDO:0018875;Li-Fraumeni syndrome, MIM#151623			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000141510	ENSG00000141510	HGNC:11998													
WRN	gene	WRN	Expert list;Expert Review;Expert Review Green	Sarcoma soft tissue		Cancer Predisposition	BIALLELIC, autosomal or pseudoautosomal	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Werner syndrome, MONDO:0010196;Werner syndrome, MIM#277700			Soft tissue sarcoma;HP:0030448			False	3	100;0;0	1.0	True		ENSG00000165392	ENSG00000165392	HGNC:12791													
POT1	gene	POT1	Expert Review;Expert Review Amber;Literature	Sarcoma soft tissue		Cancer Predisposition	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Soft tissue sarcoma, MONDO:0018078;Sarcoma, MONDO:0005089;Tumor predisposition syndrome 3, MONDO:0014368;Melanoma, cutaneous malignant, MIM#606478			Soft tissue sarcoma;HP:0030448	PMID: 36656928;37466057		False	2	0;100;0	1.0	True		ENSG00000128513	ENSG00000128513	HGNC:17284													
