Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
AGPS	gene	AGPS	Expert Review Red	Monogenic Diabetes		Endocrine disorders	BIALLELIC, autosomal or pseudoautosomal	Lipodystrophy, congenital generalized, type 1, 608594			Diabetes mellitus;HP:0000819			False	1	0;0;100	0.136	False		ENSG00000018510	ENSG00000018510	HGNC:327													
AKT2	gene	AKT2	Expert Review Red;NHS GMS	Monogenic Diabetes		Endocrine disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Diabetes mellitus, type II, 125853			Diabetes mellitus;HP:0000819	17576055;15166380;17327441		False	1	0;0;100	0.136	True		ENSG00000105221	ENSG00000105221	HGNC:392													
APPL1	gene	APPL1	Expert Review Red;NHS GMS;Royal Melbourne Hospital	Monogenic Diabetes		Endocrine disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	{Maturity-onset diabetes of the young, type 14}, 616511;Diabetes			Diabetes mellitus;HP:0000819	26073777;36208030		False	1	0;0;100	0.136	True		ENSG00000157500	ENSG00000157500	HGNC:24035													
BLK	gene	BLK	Expert Review Red;Illumina TruGenome Clinical Sequencing Services;Radboud University Medical Center, Nijmegen;Royal Melbourne Hospital	Monogenic Diabetes		Endocrine disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Maturity-onset diabetes of the young, type 11, 613375;Maturity Onset Diabetes of the Young			Diabetes mellitus;HP:0000819			False	1	0;0;100	0.136	False		ENSG00000136573	ENSG00000136573	HGNC:1057													
CAV1	gene	CAV1	Expert Review Red	Monogenic Diabetes		Endocrine disorders	BOTH monoallelic and biallelic, autosomal or pseudoautosomal	Lipodystrophy, congenital generalized, type 3, 612526;Partial lipodystrophy, congenital cataracts, and neurodegeneration syndrome			Diabetes mellitus;HP:0000819	18211975		False	1	0;50;50	0.136	True		ENSG00000105974	ENSG00000105974	HGNC:1527													
CIDEC	gene	CIDEC	Expert Review Red	Monogenic Diabetes		Endocrine disorders	BIALLELIC, autosomal or pseudoautosomal	CIDEC-related familial partial lipodystrophy MONDO:0014098			Diabetes mellitus;HP:0000819	20049731		False	1	0;0;100	0.136	True		ENSG00000187288	ENSG00000187288	HGNC:24229													
COQ9	gene	COQ9	Expert Review Red;NHS GMS	Monogenic Diabetes		Endocrine disorders	BIALLELIC, autosomal or pseudoautosomal	encephalopathy-hypertrophic cardiomyopathy-renal tubular disease syndrome MONDO:0013840			Diabetes mellitus;HP:0000819	19375058;26081641;31821167;11562630		False	1	0;0;100	0.136	True		ENSG00000088682	ENSG00000088682	HGNC:25302													
DMXL2	gene	DMXL2	Expert Review Red;Other	Monogenic Diabetes		Endocrine disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	"Polyendocrine-polyneuropathy syndrome , MIM#	616113"			Diabetes mellitus;HP:0000819	30237576;31688942;27657680;25248098		False	1	0;0;100	0.136	True		ENSG00000104093	ENSG00000104093	HGNC:2938													
FOXC2	gene	FOXC2	Expert Review Red;Radboud University Medical Center, Nijmegen	Monogenic Diabetes		Endocrine disorders	Unknown	Lymphedema-distichiasis syndrome, 153400;Lymphedema-distichiasis syndrome with renal disease and diabetes mellitus, 153400			Diabetes mellitus;HP:0000819			False	1	0;100;0	0.136	False		ENSG00000176692	ENSG00000176692	HGNC:3801													
KLF11	gene	KLF11	Expert Review;Expert Review Red;Royal Melbourne Hospital	Monogenic Diabetes		Endocrine disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Maturity-onset diabetes of the young, type VII, 610508;Maturity Onset Diabetes of the Young			Diabetes mellitus;HP:0000819	15774581;26248217;23589285;31124255;35108381		False	1	0;100;0	0.136	True		ENSG00000172059	ENSG00000172059	HGNC:11811													
LIPC	gene	LIPC	Expert Review Red;Radboud University Medical Center, Nijmegen	Monogenic Diabetes		Endocrine disorders	Unknown	{Diabetes mellitus, noninsulin-dependent}, MIM#125853			Diabetes mellitus;HP:0000819	1671786;12777476;1883393;22798447;15126514;18364377;32617858		False	1	0;0;100	0.136	True		ENSG00000166035	ENSG00000166035	HGNC:6619													
PAX4	gene	PAX4	Expert Review Red;Radboud University Medical Center, Nijmegen;Royal Melbourne Hospital	Monogenic Diabetes		Endocrine disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	Maturity-onset diabetes of the young, type IX MIM#612225			Diabetes mellitus;HP:0000819	17426099;14561778;25951767;21263211		False	1	67;0;33	0.136	True		ENSG00000106331	ENSG00000106331	HGNC:8618													
PAX6	gene	PAX6	Expert Review Red;NHS GMS	Monogenic Diabetes		Endocrine disorders	MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown	Monogenic diabetes, MONDO:0015967, PAX6-related			Diabetes mellitus;HP:0000819	36202929;22153401;11756345		False	1	0;0;100	0.136	True		ENSG00000007372	ENSG00000007372	HGNC:8620													
