Entity Name	Entity type	Gene Symbol	Sources(; separated)	Level4	Level3	Level2	Model_Of_Inheritance	Phenotypes	Omim	Orphanet	HPO	Publications	Description	Flagged	GEL_Status	UserRatings_Green_amber_red	version	ready	Mode of pathogenicity	EnsemblId(GRch37)	EnsemblId(GRch38)	HGNC	Position Chromosome	Position GRCh37 Start	Position GRCh37 End	Position GRCh38 Start	Position GRCh38 End	STR Repeated Sequence	STR Normal Repeats	STR Pathogenic Repeats	Region Haploinsufficiency Score	Region Triplosensitivity Score	Region Required Overlap Percentage	Region Variant Type	Region Verbose Name
AKAP9	gene	AKAP9	Expert Review Red;Victorian Clinical Genetics Services	Long QT Syndrome		Cardiovascular disorders	Unknown	long QT syndrome			Prolonged QT interval;HP:0001657	31983240		False	1	0;0;100	0.61	True		ENSG00000127914	ENSG00000127914	HGNC:379													
ANK2	gene	ANK2	Expert Review Red;Victorian Clinical Genetics Services	Long QT Syndrome		Cardiovascular disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	"Long QT syndrome 4, MIM#	600919"			Prolonged QT interval;HP:0001657	31983240		False	1	0;0;100	0.61	True		ENSG00000145362	ENSG00000145362	HGNC:493													
KCNJ5	gene	KCNJ5	Expert Review Red;Victorian Clinical Genetics Services	Long QT Syndrome		Cardiovascular disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	"Long QT syndrome 13, MIM#	613485"			Prolonged QT interval;HP:0001657	31983240		False	1	0;0;100	0.61	True		ENSG00000120457	ENSG00000120457	HGNC:6266													
SCN4B	gene	SCN4B	Expert Review Red;Victorian Clinical Genetics Services	Long QT Syndrome		Cardiovascular disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	"Long QT syndrome 10, MIM#	611819"			Prolonged QT interval;HP:0001657	31983240		False	1	0;0;100	0.61	True		ENSG00000177098	ENSG00000177098	HGNC:10592													
SNTA1	gene	SNTA1	Expert Review Red;Victorian Clinical Genetics Services	Long QT Syndrome		Cardiovascular disorders	MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted	"Long QT syndrome 12, MIM#	612955"			Prolonged QT interval;HP:0001657	31983240		False	1	0;0;100	0.61	True		ENSG00000101400	ENSG00000101400	HGNC:11167													
